Connective Tissue Diseases and Lung Diseases
Connective Tissue Disease-related Pulmonary Disease 1
Disease | Predictors | ILD | PulmonaryHT | Airway | Pleural | Notes |
---|---|---|---|---|---|---|
Systemic Sclerosis | xxx | 85%NSIP 15%UIP | PAH, PH-ILD | xxx | xxx | xxx |
Rheumatoid Arthritis | xxx | 50%UIP AlsoNSIP/OP/DIP | Rare:PH-ILD or PAH | xxx | xxx | xxx |
Sjogrens | xxx | 40%NSIP 20%LIP | Rare:PAH | xxx | xxx | xxx |
MCTD | xxx | NSIP | PAH, PH-ILD | xxx | xxx | xxx |
PM / DM | xxx | NSIP/OP/UIP/DAD | Nil | xxx | xxx | xxx |
SLE | xxx | Nil | Nil | xxx | xxx | xxx |
xxx | xxx | xxx | xxx | xxx | xxx | xxx |
xxx | xxx | xxx | xxx | xxx | xxx | xxx |
xxx | xxx | xxx | xxx | xxx | xxx | xxx |
-
DynaMed [Internet]. Ipswich (MA): EBSCO Information Services. 1995 - . Record No. T918788, Connective Tissue Disease-related Pulmonary Disease; [updated 2018 Nov 30, cited 2020 Sept 23]. Available from https://www.dynamed.com/topics/dmp~AN~T918788. ↩